top of page
Smallmouth Bass Records by State
State | Weight | Year |
---|---|---|
Alabama | 10.8 | 1950 |
Arizona | 7.1 | 1988 |
Arkansas | 7.5 | 1969 |
California | 9.13 | 2007 |
Colorado | 6.11 | 2011 |
Connecticut | 7.12 | 1980 |
Delaware | 4.15 | 1989 |
Georgia | 7.2 | 1973 |
Hawaii | 4.16 | 2004 |
Idaho | 9.11 | 2006 |
Illinois | 6.7 | 1985 |
Indiana | 7.4 | 1992 |
Iowa | 7.12 | 1990 |
Kansas | 6.8 | 2010 |
Kentucky | 11.15 | 1955 |
Maine | 8 | 1970 |
Maryland | 8.4 | 1974 |
Massachusetts | 8.2 | 1991 |
Michigan | 9.98 | 2016 |
Minnesota | 8 | 1948 |
Mississippi | 7.15 | 1987 |
Missouri | 7.2 | 1994 |
Montana | 6.6 | 2002 |
Nebraska | 7.4 | 2000 |
Nevada | 8.11 | 2010 |
New Hampshire | 7.14 | 1970 |
New Jersey | 7.2 | 1990 |
New Mexico | 7.3 | 2006 |
New York | 8.4 | 2016 |
North Carolina | 10 | 1951 |
North Dakota | 6.13 | 2007 |
Ohio | 9.8 | 1993 |
Oklahoma | 8.3 | 2006 |
Oregon | 7.14 | 2000 |
Pennsylvania | 8.8 | 1997 |
Rhode Island | 6.4 | 1977 |
South Carolina | 9.7 | 2007 |
South Dakota | 7.3 | 2016 |
Tennessee | 11.15 | 1955 |
Texas | 7.14 | 1998 |
Utah | 7.6 | 1996 |
Vermont | 6.12 | 2003 |
Virginia | 8.1 | 2003 |
Washington | 8.12 | 1966 |
West Virginia | 9.12 | 1971 |
Wisconsin | 9.1 | 1950 |
Wyoming | 5.1 | 2003 |
Lake St. Clair Smallmouth
bottom of page