top of page
Largemouth Bass Records by State
State | Weight | Year |
---|---|---|
Indiana | 14.12 | 1991 |
Michigan | 11.15 | 1934 |
Oklahoma | 14.13 | 2013 |
Mississippi | 11.99 | 1992 |
Iowa | 10.12 | 1984 |
New Jersey | 10.14 | 1980 |
Colorado | 11.6 | 1997 |
Maine | 11.1 | 1968 |
Texas | 18.28 | 1992 |
Illinois | 13.1 | 1976 |
Wisconsin | 11.3 | 1940 |
Maryland | 11.6 | 2013 |
Oregon | 12.16 | 2002 |
Vermont | 10.4 | 1988 |
Florida | 17.4 | 1986 |
Arizona | 16.7 | 1997 |
Montana | 9.92 | 2021 |
Georgia | 22.4 | 1932 |
Alabama | 16.8 | 1987 |
South Dakota | 9.5 | 2020 |
Nevada | 12 | 1999 |
Tennessee | 15.3 | 2015 |
Louisiana | 15.15 | 1994 |
Nebraska | 10.11 | 1965 |
New Hampshire | 10.8 | 1967 |
Hawaii | 9.94 | 1992 |
Ohio | 13.2 | 1976 |
Missouri | 13.14 | 1961 |
West Virginia | 12.4 | 1994 |
Virginia | 16.4 | 1985 |
New Mexico | 15.13 | 1995 |
Idaho | 10.15 | |
Utah | 10.2 | 1974 |
Pennsylvania | 11.3 | 1983 |
Massachusetts | 15.8 | 1975 |
North Carolina | 15.14 | 1991 |
New York | 11.4 | 1987 |
Kentucky | 14.95 | 2019 |
Washington | 12.9 | 2016 |
North Dakota | 8.75 | 1983 |
Minnesota | 8.13 | 2005 |
Delaware | 11.16 | 2016 |
Wyoming | 11.9 | 2018 |
Rhode Island | 11.32 | 2016 |
Kansas | 11.12 | 2008 |
South Carolina | 16.2 | 1949 |
Connecticut | 12.14 | 1961 |
Arkansas | 16.8 | 1976 |
California | 21.12 | 1991 |
On Deck Guide Service
bottom of page